Houston Airport Departures (IAH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA976 expand_more(1) | 06:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4444 | 06:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(3) | 06:36 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3886 | 06:36 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1514 | 06:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7615 | 06:36 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ528 | 06:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4766 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS453 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2397 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4895 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2064 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7259 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1702 expand_more(1) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9645 | 07:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6670 | 07:00 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8209 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2433 expand_more(2) | 07:13 | Scheduled | |
| Denver (DEN) | Air Canada | AC5152 | 07:13 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6469 | 07:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(4) | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7167 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7019 | 07:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7190 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(2) | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07:20 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:20 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:20 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07:20 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1108 expand_more(1) | 07:20 | Scheduled | |
| Baltimore (BWI) | Virgin Australia | VA8196 | 07:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:20 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:20 | Scheduled | |
| Washington (IAD) | avianca | AV2131 | 07:20 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1652 expand_more(2) | 07:20 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07:20 | Scheduled | |
| San Francisco (SFO) | Air China | CA7242 | 07:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2017 expand_more(1) | 07:20 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(1) | 07:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7919 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:20 | Scheduled | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07:20 | Scheduled | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07:20 | Scheduled | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07:20 | Scheduled | |
| Columbus (CMH) | United Express | UA6271 expand_more(1) | 07:23 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ9756 | 07:23 | Scheduled | |
| Austin (AUS) | United Airlines | UA779 expand_more(2) | 07:25 | Scheduled | |
| Austin (AUS) | Air Canada | AC4704 | 07:25 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:25 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1062 expand_more(1) | 07:25 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07:25 | Scheduled | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07:25 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07:25 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07:25 | Scheduled | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:30 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA1977 expand_more(2) | 07:30 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:30 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4420 | 07:30 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2174 expand_more(2) | 07:30 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:30 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(3) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9655 | 07:30 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:30 | Scheduled | |
| Jacksonville (JAX) | United Express | UA4077 expand_more(2) | 07:30 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:30 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:30 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07:33 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4795 expand_more(1) | 07:35 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:35 | Scheduled | |
| Tulsa (TUL) | United Express | UA5350 expand_more(1) | 07:35 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6945 | 07:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1347 expand_more(2) | 07:37 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7579 | 07:37 | Scheduled | |
| Miami (MIA) | Iberia | IB4025 | 07:37 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1030 expand_more(1) | 07:39 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:39 | Scheduled | |
| Memphis (MEM) | United Express | UA5329 | 07:39 | Scheduled | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07:40 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:40 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:40 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:40 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA6378 expand_more(1) | 07:40 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:40 | Scheduled | |
| New York (LGA) | United Express | UA6247 expand_more(2) | 07:50 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6675 | 07:50 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8213 | 07:50 | Scheduled | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 07:57 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3808 | 07:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2765 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3152 expand_more(3) | 08:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6382 | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6563 | 08:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 08:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3452 expand_more(5) | 08:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7195 | 08:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4772 | 08:00 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7600 | 08:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4328 | 08:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7183 | 08:00 | Scheduled | |
| Pensacola (PNS) | United Express | UA4293 expand_more(2) | 08:00 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | Scheduled | |
| Pensacola (PNS) | Air New Zealand | NZ6607 | 08:00 | Scheduled | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:00 | Scheduled | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 08:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6586 | 08:00 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA3889 | 08:00 | Scheduled | |
| San Bernardino (SBD) | Alaska Airlines | AS2608 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1242 expand_more(1) | 08:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6474 | 08:02 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 08:05 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 08:05 | Scheduled | |
| Denver (DEN) | Frontier | F93229 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Volaris | Y42595 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1244 expand_more(2) | 08:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC5093 | 08:18 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(1) | 08:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 08:23 | Scheduled | |
| Orlando (MCO) | United Airlines | UA354 expand_more(2) | 08:30 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6711 | 08:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7013 | 08:30 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1431 expand_more(2) | 08:30 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4034 | 08:30 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6776 | 08:30 | Scheduled | |
| Birmingham (BHM) | United Express | UA4231 expand_more(1) | 08:35 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4319 | 08:35 | Scheduled | |
| Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 08:35 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 08:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB611 | 08:35 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1336 | 08:36 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK522 | 08:58 | Scheduled | |
| Corpus Christi (CRP) | NetJets | EJA444 | 09:00 | Scheduled | |
| Corpus Christi (CRP) | NetJets | EJA444 | 09:00 | Scheduled | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | Scheduled | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1298 expand_more(1) | 09:30 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6582 | 09:30 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | Scheduled | |
| Tulsa (TUL) | United Express | UA4282 expand_more(1) | 09:30 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 09:30 | Scheduled | |
| Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | Scheduled | |
| Amarillo (AMA) | Air Canada | AC4643 | 09:30 | Scheduled | |
| Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | Scheduled | |
| Lubbock (LBB) | United Express | UA5977 expand_more(2) | 09:30 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | Scheduled | |
| Bentonville (XNA) | United Express | UA6160 expand_more(1) | 09:30 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | Scheduled | |
| Gunnison (GUC) | United Express | UA6344 expand_more(1) | 09:30 | Scheduled | |
| Gunnison (GUC) | Air New Zealand | NZ2229 | 09:30 | Scheduled | |
| San Salvador (SAL) | Spirit Airlines | NK255 | 09:30 | Scheduled | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:31 | Scheduled | |
| Veracruz (VER) | Air Canada | AC3407 | 09:31 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:33 | Scheduled | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:33 | Scheduled | |
| Silao (BJX) | United Express | UA6370 expand_more(2) | 09:34 | Scheduled | |
| Silao (BJX) | Air Canada | AC3877 | 09:34 | Scheduled | |
| Silao (BJX) | All Nippon Airways | NH7034 | 09:34 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:34 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:34 | Scheduled | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 09:34 | Scheduled | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:34 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3947 expand_more(2) | 09:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6626 | 09:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4439 | 09:35 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:35 | Scheduled | |
| San Jose (SJO) | Air Canada | AC4987 | 09:35 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1527 expand_more(2) | 09:35 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:35 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6520 | 09:35 | Scheduled | |
| Midland (MAF) | United Express | UA6186 | 09:35 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09:35 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:35 | Scheduled | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 09:35 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6647 | 09:35 | Scheduled | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:36 | Scheduled | |
| Calgary (YYC) | Air Canada | AC4976 | 09:36 | Scheduled | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:36 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1371 expand_more(2) | 09:36 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:36 | Scheduled | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 09:36 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1512 | 09:36 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1408 | 09:36 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:39 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6154 expand_more(1) | 09:39 | Scheduled | |
| Aguascalientes (AGU) | Air Canada | AC3367 | 09:39 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:40 | Scheduled | |
| Honolulu (HNL) | Air China | CA7376 | 09:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 09:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:40 | Scheduled | |
| Kansas City (MCI) | United Express | UA4037 expand_more(1) | 09:40 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ6691 | 09:40 | Scheduled | |
| Guadalajara (GDL) | Viva | VB501 | 09:40 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09:42 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:42 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 09:42 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6133 | 09:43 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1329 expand_more(3) | 09:44 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6613 | 09:44 | Scheduled | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 09:44 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 09:44 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4066 expand_more(1) | 09:44 | Scheduled | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:44 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:45 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2274 expand_more(1) | 09:45 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 09:45 | Scheduled | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09:45 | Scheduled | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09:45 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6122 expand_more(2) | 09:45 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:45 | Scheduled | |
| Oklahoma City (OKC) | All Nippon Airways | NH7530 | 09:45 | Scheduled | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:46 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:46 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:46 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1649 | 09:48 | Scheduled | |
| Washington (DCA) | United Airlines | UA2311 expand_more(1) | 09:48 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09:48 | Scheduled | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:49 | Scheduled | |
| Tampico (TAM) | Air Canada | AC3401 | 09:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 09:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09:50 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6156 | 09:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09:50 | Scheduled | |
| Mexico City (MEX) | Viva | VB153 | 09:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA2744 expand_more(2) | 09:51 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ6734 | 09:51 | Scheduled | |
| Miami (MIA) | All Nippon Airways | NH6500 | 09:51 | Scheduled | |
| Hayden (HDN) | United Express | UA4074 expand_more(1) | 09:51 | Scheduled | |
| Hayden (HDN) | Air New Zealand | NZ2017 | 09:51 | Scheduled | |
| Laredo (LRD) | United Express | UA4285 expand_more(2) | 09:51 | Scheduled | |
| Laredo (LRD) | Air Canada | AC3311 | 09:51 | Scheduled | |
| Laredo (LRD) | Air New Zealand | NZ6537 | 09:51 | Scheduled | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:53 | Scheduled | |
| Managua (MGA) | Air Canada | AC5398 | 09:53 | Scheduled | |
| McAllen (MFE) | United Express | UA4261 expand_more(2) | 09:54 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3866 | 09:54 | Scheduled | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:54 | Scheduled | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:54 | Scheduled | |
| Jackson (JAN) | Air Canada | AC3954 | 09:54 | Scheduled | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 09:54 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2303 | 09:55 | Scheduled | |
| Tucson (TUS) | United Airlines | UA1703 | 09:55 | Scheduled | |
| Acapulco (ACA) | United Express | UA6218 | 09:56 | Scheduled | |
| Harlingen (HRL) | United Express | UA4338 expand_more(2) | 09:57 | Scheduled | |
| Harlingen (HRL) | Air Canada | AC4584 | 09:57 | Scheduled | |
| Harlingen (HRL) | Air New Zealand | NZ2433 | 09:57 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 09:58 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC4340 | 09:58 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:58 | Scheduled | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 09:58 | Scheduled | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 09:58 | Scheduled | |
| Puebla (PBC) | Air Canada | AC4358 | 09:58 | Scheduled | |
| Dallas (DFW) | United Airlines | UA320 expand_more(2) | 09:59 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:59 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 09:59 | Scheduled | |
| Zihuatanejo (ZIH) | United Express | UA5405 | 09:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1210 expand_more(2) | 10:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5076 | 10:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6498 | 10:00 | Scheduled | |
| Louisville (SDF) | United Express | UA3990 expand_more(2) | 10:00 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 10:00 | Scheduled | |
| Louisville (SDF) | All Nippon Airways | NH7096 | 10:00 | Scheduled | |
| Savannah (SAV) | United Express | UA4010 expand_more(1) | 10:00 | Scheduled | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 10:00 | Scheduled | |
| Detroit (DTW) | United Express | UA4048 expand_more(2) | 10:00 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6562 | 10:00 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8201 | 10:00 | Scheduled | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10:00 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:00 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA413 expand_more(3) | 10:01 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 10:01 | Scheduled | |
| Orlando (MCO) | All Nippon Airways | NH6496 | 10:01 | Scheduled | |
| Orlando (MCO) | Azul | AD7916 | 10:01 | Scheduled | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 10:01 | Scheduled | |
| Cozumel (CZM) | Emirates | EK6635 | 10:01 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:03 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:03 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:03 | Scheduled | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:03 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:03 | Scheduled | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:03 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(3) | 10:04 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 10:04 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 10:04 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 10:04 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1580 expand_more(2) | 10:05 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Australia | VA8216 | 10:05 | Scheduled | |
| New York (LGA) | United Airlines | UA1966 expand_more(2) | 10:05 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6674 | 10:05 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8210 | 10:05 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4350 expand_more(1) | 10:05 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6978 | 10:05 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ265 | 10:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 10:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 10:06 | Scheduled | |
| Panama City (ECP) | SkyWest Airlines | UA5321 | 10:06 | Scheduled | |
| El Paso (ELP) | United Express | UA6309 expand_more(3) | 10:06 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4552 | 10:06 | Scheduled | |
| El Paso (ELP) | Air New Zealand | NZ9784 | 10:06 | Scheduled | |
| El Paso (ELP) | All Nippon Airways | NH6548 | 10:06 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2241 | 10:08 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(1) | 10:08 | Scheduled | |
| Cancun (CUN) | All Nippon Airways | NH7038 | 10:08 | Scheduled | |
