Houston Airport Departures (IAH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2011 | 06:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA2433 expand_more(2) | 06:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5152 | 06:40 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6469 | 06:40 | Scheduled | |
| Denver (DEN) | Frontier | F93229 | 06:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42595 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7019 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7190 | 07:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6670 | 07:00 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8209 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS453 expand_more(4) | 07:01 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2397 | 07:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4974 | 07:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2064 | 07:01 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(2) | 07:08 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7439 | 07:08 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6801 | 07:08 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1347 expand_more(2) | 07:15 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7579 | 07:15 | Scheduled | |
| Miami (MIA) | Iberia | IB4025 | 07:15 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:20 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:20 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:20 | Scheduled | |
| Miami (MIA) | United Airlines | UA759 expand_more(1) | 07:20 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ6733 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH6493 | 07:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1915 expand_more(2) | 07:20 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA1977 expand_more(2) | 07:20 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:20 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4420 | 07:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(1) | 07:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6839 | 07:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7919 | 07:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(4) | 07:20 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7366 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9645 | 07:20 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:20 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:20 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ6871 | 07:20 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2693 expand_more(1) | 07:20 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:20 | Scheduled | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07:20 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07:20 | Scheduled | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07:20 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6149 expand_more(1) | 07:20 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:20 | Scheduled | |
| Midland (MAF) | United Express | UA6263 expand_more(2) | 07:20 | Scheduled | |
| Midland (MAF) | Air Canada | AC3865 | 07:20 | Scheduled | |
| Midland (MAF) | Air New Zealand | NZ6569 | 07:20 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA743 expand_more(1) | 07:24 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07:24 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:25 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:25 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:25 | Scheduled | |
| Washington (IAD) | avianca | AV2131 | 07:25 | Scheduled | |
| Nashville (BNA) | United Express | UA4072 expand_more(2) | 07:25 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:25 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:25 | Scheduled | |
| Austin (AUS) | United Express | UA6116 expand_more(2) | 07:25 | Scheduled | |
| Austin (AUS) | Air Canada | AC5643 | 07:25 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3152 expand_more(3) | 07:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6382 | 07:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA6563 | 07:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 07:26 | Scheduled | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:30 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:30 | Scheduled | |
| Atlanta (ATL) | United Express | UA4067 expand_more(1) | 07:30 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:30 | Scheduled | |
| Panama City (ECP) | United Express | UA4275 | 07:30 | Scheduled | |
| McAllen (MFE) | United Express | UA4300 expand_more(1) | 07:30 | Scheduled | |
| McAllen (MFE) | Air Canada | AC5533 | 07:30 | Scheduled | |
| Birmingham (BHM) | United Express | UA4855 expand_more(1) | 07:30 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4319 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07:30 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07:30 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07:30 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07:33 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07:35 | Scheduled | |
| Tulsa (TUL) | United Express | UA5538 expand_more(1) | 07:35 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 07:35 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2260 expand_more(1) | 07:39 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3835 | 07:39 | Scheduled | |
| Memphis (MEM) | United Express | UA4054 | 07:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(2) | 07:42 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4710 | 07:42 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:42 | Scheduled | |
| Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07:45 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07:45 | Scheduled | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07:45 | Scheduled | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07:45 | Scheduled | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07:45 | Scheduled | |
| Liberia (LIR) | United Airlines | UA2009 | 07:54 | Scheduled | |
| St. Thomas (STT) | United Airlines | UA1908 | 07:55 | Scheduled | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 07:57 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3808 | 07:57 | Scheduled | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 08:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6586 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2038 expand_more(1) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ6891 | 08:00 | Scheduled | |
| Pensacola (PNS) | United Express | UA4293 expand_more(2) | 08:00 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | Scheduled | |
| Pensacola (PNS) | Air New Zealand | NZ6607 | 08:00 | Scheduled | |
| Knoxville (TYS) | United Express | UA4887 | 08:00 | Scheduled | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:00 | Scheduled | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:00 | Scheduled | |
| San Bernardino (SBD) | Alaska Airlines | AS2608 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA473 expand_more(1) | 08:01 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC5552 | 08:01 | Scheduled | |
| New York (LGA) | United Airlines | UA2744 expand_more(2) | 08:05 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6675 | 08:05 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8213 | 08:05 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 08:05 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 08:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3799 expand_more(1) | 08:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6474 | 08:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA467 expand_more(1) | 08:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1966 expand_more(2) | 08:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5093 | 08:23 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08:23 | Scheduled | |
| Orlando (MCO) | United Airlines | UA691 expand_more(2) | 08:30 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6711 | 08:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7007 | 08:30 | Scheduled | |
| Jacksonville (JAX) | United Express | UA6127 expand_more(2) | 08:32 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC3777 | 08:32 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 08:32 | Scheduled | |
| Kansas City (MCI) | United Express | UA6134 expand_more(1) | 08:35 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ6692 | 08:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB611 | 08:35 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1336 | 08:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 08:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1733 | 08:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB4449 | 08:45 | Scheduled | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 08:48 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 08:48 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK522 | 08:58 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG15 | 09:15 | Scheduled | |
| San Salvador (SAL) | Spirit Airlines | NK255 | 09:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC5592 | 09:30 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:30 | Scheduled | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1371 expand_more(1) | 09:30 | Scheduled | |
| Jackson (JAC) | Air New Zealand | NZ6379 | 09:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1429 expand_more(1) | 09:30 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6582 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:30 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | Scheduled | |
| Bentonville (XNA) | United Express | UA4355 expand_more(1) | 09:30 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | Scheduled | |
| Lubbock (LBB) | SkyWest Airlines | UA5557 expand_more(2) | 09:30 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | Scheduled | |
| Tucson (TUS) | United Express | UA6188 | 09:30 | Scheduled | |
| Gunnison (GUC) | United Express | UA6344 expand_more(1) | 09:30 | Scheduled | |
| Gunnison (GUC) | Air New Zealand | NZ2229 | 09:30 | Scheduled | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:31 | Scheduled | |
| Veracruz (VER) | Air Canada | AC3407 | 09:31 | Scheduled | |
| San Antonio (SAT) | United Express | UA6173 expand_more(2) | 09:32 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:32 | Scheduled | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 09:32 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | Scheduled | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:34 | Scheduled | |
| Calgary (YYC) | Air Canada | AC4976 | 09:34 | Scheduled | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:34 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:34 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:34 | Scheduled | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 09:34 | Scheduled | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:34 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:34 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:35 | Scheduled | |
| Honolulu (HNL) | Air China | CA7376 | 09:35 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:35 | Scheduled | |
| San Jose (SJO) | Air Canada | AC4987 | 09:35 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:35 | Scheduled | |
| Roatan (RTB) | United Airlines | UA2043 | 09:35 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09:35 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:35 | Scheduled | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 09:35 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6647 | 09:35 | Scheduled | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 09:36 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1512 | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:36 | Scheduled | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:36 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1408 | 09:36 | Scheduled | |
| Baltimore (BWI) | Frontier | F93068 expand_more(1) | 09:37 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42551 | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA488 expand_more(3) | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6613 | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 09:37 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:37 | Scheduled | |
| San Luis Potosi (SLP) | United Airlines | UA646 | 09:38 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1454 | 09:39 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:39 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6154 expand_more(1) | 09:39 | Scheduled | |
| Aguascalientes (AGU) | Air Canada | AC3367 | 09:39 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2256 | 09:40 | Scheduled | |
| New Orleans (MSY) | United Express | UA4019 expand_more(3) | 09:40 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:40 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:40 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6520 | 09:40 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(1) | 09:40 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 09:40 | Scheduled | |
| Silao (BJX) | United Airlines | UA2118 expand_more(3) | 09:40 | Scheduled | |
| Silao (BJX) | Air Canada | AC3877 | 09:40 | Scheduled | |
| Silao (BJX) | All Nippon Airways | NH7034 | 09:40 | Scheduled | |
| Silao (BJX) | Emirates | EK6620 | 09:40 | Scheduled | |
| Hayden (HDN) | United Airlines | UA725 expand_more(1) | 09:42 | Scheduled | |
| Hayden (HDN) | Air New Zealand | NZ2017 | 09:42 | Scheduled | |
| Washington (DCA) | United Airlines | UA2311 expand_more(1) | 09:42 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09:42 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09:42 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:42 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 09:42 | Scheduled | |
| Colorado Springs (COS) | United Express | UA6252 expand_more(1) | 09:44 | Scheduled | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 09:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6156 | 09:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09:45 | Scheduled | |
| Dallas (DFW) | United Express | UA4078 expand_more(2) | 09:45 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:45 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 09:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6169 | 09:45 | Scheduled | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:46 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:46 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:46 | Scheduled | |
| Oaxaca (OAX) | United Express | UA6275 | 09:46 | Scheduled | |
| Tulum (TQO) | United Airlines | UA365 | 09:48 | Scheduled | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09:48 | Scheduled | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09:48 | Scheduled | |
| Miami (MIA) | American Airlines | AA696 expand_more(5) | 09:49 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7421 | 09:49 | Scheduled | |
| Miami (MIA) | British Airways | BA4441 | 09:49 | Scheduled | |
| Miami (MIA) | GOL | G36306 | 09:49 | Scheduled | |
| Miami (MIA) | Iberia | IB4813 | 09:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2499 | 09:49 | Scheduled | |
| Tampico (TAM) | United Express | UA6267 | 09:49 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 09:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:50 | Scheduled | |
| Laredo (LRD) | United Express | UA4316 expand_more(2) | 09:50 | Scheduled | |
| Laredo (LRD) | Air Canada | AC3315 | 09:50 | Scheduled | |
| Laredo (LRD) | Air New Zealand | NZ6539 | 09:50 | Scheduled | |
| Eagle (EGE) | United Airlines | UA2205 expand_more(1) | 09:51 | Scheduled | |
| Eagle (EGE) | Air New Zealand | NZ9776 | 09:51 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:53 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:53 | Scheduled | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:53 | Scheduled | |
| Managua (MGA) | Air Canada | AC5398 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1432 expand_more(5) | 09:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2109 | 09:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5260 | 09:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6176 | 09:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5130 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6477 | 09:54 | Scheduled | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:54 | Scheduled | |
| Jackson (JAN) | Air Canada | AC3954 | 09:54 | Scheduled | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 09:54 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2303 | 09:55 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA420 | 09:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2670 expand_more(2) | 09:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC5511 | 09:55 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:55 | Scheduled | |
| Mexico City (MEX) | Viva | VB153 | 09:55 | Scheduled | |
| Acapulco (ACA) | United Express | UA5318 | 09:56 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA575 expand_more(1) | 09:57 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ6870 | 09:57 | Scheduled | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 09:57 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC3229 | 09:57 | Scheduled | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 09:57 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 09:58 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC5565 | 09:58 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:58 | Scheduled | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 09:58 | Scheduled | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 09:58 | Scheduled | |
| Puebla (PBC) | Air Canada | AC4358 | 09:58 | Scheduled | |
| Zihuatanejo (ZIH) | United Express | UA5405 | 09:59 | Scheduled | |
| Savannah (SAV) | United Express | UA6186 expand_more(1) | 10:00 | Scheduled | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 10:00 | Scheduled | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10:00 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:00 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:00 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA1890 expand_more(1) | 10:01 | Scheduled | |
| Bozeman (BZN) | Air New Zealand | NZ6980 | 10:01 | Scheduled | |
| Huntsville (HSV) | United Express | UA4315 expand_more(2) | 10:01 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3700 | 10:01 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10:01 | Scheduled | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 10:01 | Scheduled | |
| Cozumel (CZM) | Emirates | EK6635 | 10:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2445 expand_more(1) | 10:02 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4760 | 10:02 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:03 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:03 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:03 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(3) | 10:03 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 10:03 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 10:03 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 10:03 | Scheduled | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 10:04 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6674 | 10:04 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8210 | 10:04 | Scheduled | |
| McAllen (MFE) | United Express | UA4323 expand_more(2) | 10:05 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3866 | 10:05 | Scheduled | |
| McAllen (MFE) | Air New Zealand | NZ6315 | 10:05 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4350 | 10:05 | Scheduled | |
| El Paso (ELP) | United Express | UA5476 expand_more(1) | 10:05 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4552 | 10:05 | Scheduled | |
| Austin (AUS) | United Express | UA5468 | 10:06 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2241 | 10:08 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1014 | 10:08 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1804 | 10:10 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1192 | 10:10 | Scheduled | |
