Houston Airport Departures (IAH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | United Airlines | UA2212 | 02:25 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1090 expand_more(1) | 02:25 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9934 | 02:25 | Scheduled | |
| Birmingham (BHM) | United Express | UA4524 expand_more(2) | 02:25 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4363 | 02:25 | Scheduled | |
| Birmingham (BHM) | Copa Airlines | CM1202 | 02:25 | Scheduled | |
| New York (LGA) | United Airlines | UA1805 expand_more(2) | 02:25 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6677 | 02:25 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8212 | 02:25 | Scheduled | |
| Springfield (SGF) | United Express | UA4596 | 02:25 | Scheduled | |
| Monterrey (MTY) | United Express | UA6352 expand_more(1) | 02:25 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3915 | 02:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS439 expand_more(2) | 02:27 | Scheduled | |
| Seattle (SEA) | Philippine Airlines | PR6122 | 02:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3381 | 02:27 | Scheduled | |
| Panama City (PTY) | United Airlines | UA1034 expand_more(1) | 02:27 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1934 | 02:27 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2135 expand_more(1) | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6615 | 02:28 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA697 expand_more(3) | 02:30 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3822 | 02:30 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ6617 | 02:30 | Scheduled | |
| San Antonio (SAT) | Copa Airlines | CM1673 | 02:30 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1971 | 02:30 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1934 expand_more(1) | 02:30 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ6410 | 02:30 | Scheduled | |
| Panama City (ECP) | United Express | UA4902 | 02:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2645 expand_more(5) | 02:32 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7193 | 02:32 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6405 | 02:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB4290 | 02:32 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6398 | 02:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2775 | 02:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(3) | 02:32 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3457 | 02:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6790 | 02:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7265 | 02:32 | Scheduled | |
| Miami (MIA) | Frontier | F91462 expand_more(1) | 02:32 | Scheduled | |
| Miami (MIA) | Volaris | Y42201 | 02:32 | Scheduled | |
| Washington (DCA) | United Airlines | UA625 expand_more(1) | 02:33 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6475 | 02:33 | Scheduled | |
| Midland (MAF) | United Express | UA4056 expand_more(2) | 02:35 | Scheduled | |
| Midland (MAF) | Air Canada | AC4657 | 02:35 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1564 | 02:35 | Scheduled | |
| Mobile (MOB) | United Express | UA4307 expand_more(3) | 02:35 | Scheduled | |
| Mobile (MOB) | Air Canada | AC3262 | 02:35 | Scheduled | |
| Mobile (MOB) | Air New Zealand | NZ6647 | 02:35 | Scheduled | |
| Mobile (MOB) | Copa Airlines | CM1609 | 02:35 | Scheduled | |
| McAllen (MFE) | United Express | UA5598 expand_more(4) | 02:35 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3494 | 02:35 | Scheduled | |
| McAllen (MFE) | Air New Zealand | NZ6315 | 02:35 | Scheduled | |
| McAllen (MFE) | All Nippon Airways | NH6544 | 02:35 | Scheduled | |
| McAllen (MFE) | Copa Airlines | CM1599 | 02:35 | Scheduled | |
| Brownsville (BRO) | United Express | UA4929 expand_more(3) | 02:35 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC3231 | 02:35 | Scheduled | |
| Brownsville (BRO) | Air New Zealand | NZ6968 | 02:35 | Scheduled | |
| Brownsville (BRO) | Copa Airlines | CM1238 | 02:35 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6158 expand_more(2) | 02:35 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6803 | 02:35 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1634 | 02:35 | Scheduled | |
| Savannah (SAV) | United Express | UA6355 expand_more(1) | 02:35 | Scheduled | |
| Savannah (SAV) | Air New Zealand | NZ2601 | 02:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1618 | 02:38 | Scheduled | |
| Memphis (MEM) | United Express | UA4021 expand_more(1) | 02:38 | Scheduled | |
| Memphis (MEM) | Copa Airlines | CM1585 | 02:38 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1211 expand_more(1) | 02:40 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6326 | 02:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1388 expand_more(2) | 02:40 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6512 | 02:40 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1319 | 02:40 | Scheduled | |
| New York (EWR) | United Airlines | UA2608 expand_more(2) | 02:40 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6583 | 02:40 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8533 | 02:40 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2228 expand_more(2) | 02:40 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ6753 | 02:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Australia | VA8077 | 02:40 | Scheduled | |
| Knoxville (TYS) | United Express | UA4047 expand_more(2) | 02:40 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ6667 | 02:40 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7130 | 02:40 | Scheduled | |
| Gulfport (GPT) | United Express | UA4273 expand_more(3) | 02:40 | Scheduled | |
| Gulfport (GPT) | Air Canada | AC3268 | 02:40 | Scheduled | |
| Gulfport (GPT) | Air New Zealand | NZ9792 | 02:40 | Scheduled | |
| Gulfport (GPT) | Copa Airlines | CM1428 | 02:40 | Scheduled | |
| Huntsville (HSV) | United Express | UA4946 expand_more(3) | 02:40 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3706 | 02:40 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6356 | 02:40 | Scheduled | |
| Huntsville (HSV) | Copa Airlines | CM1465 | 02:40 | Scheduled | |
| Harlingen (HRL) | United Express | UA6116 expand_more(3) | 02:40 | Scheduled | |
| Harlingen (HRL) | Air Canada | AC3237 | 02:40 | Scheduled | |
| Harlingen (HRL) | Air New Zealand | NZ2423 | 02:40 | Scheduled | |
| Harlingen (HRL) | Copa Airlines | CM1453 | 02:40 | Scheduled | |
| Wichita (ICT) | United Express | UA6122 expand_more(1) | 02:40 | Scheduled | |
| Wichita (ICT) | Copa Airlines | CM1476 | 02:40 | Scheduled | |
| St. Louis (STL) | United Express | UA6160 expand_more(2) | 02:40 | Scheduled | |
| St. Louis (STL) | Air New Zealand | NZ6900 | 02:40 | Scheduled | |
| St. Louis (STL) | Copa Airlines | CM1704 | 02:40 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1968 | 02:45 | Scheduled | |
| Miami (MIA) | United Airlines | UA348 | 02:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2613 | 02:46 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34321 | 02:47 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4321 | 02:47 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94131 | 02:49 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA589 | 02:50 | Scheduled | |
| Jacksonville (JAX) | United Express | UA4015 | 02:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1945 | 02:50 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2738 | 02:55 | Scheduled | |
| Tulsa (TUL) | United Express | UA4429 | 02:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1478 | 02:59 | Scheduled | |
| Horseshoe Bay (QNB) | Vista America | VJA557 | 03:00 | Scheduled | |
| San Juan (SJU) | United Airlines | UA701 expand_more(2) | 03:05 | Scheduled | |
| San Juan (SJU) | Air Canada | AC3079 | 03:05 | Scheduled | |
| San Juan (SJU) | Air New Zealand | NZ9843 | 03:05 | Scheduled | |
| Jackson (JAN) | United Express | UA4814 expand_more(3) | 03:05 | Scheduled | |
| Jackson (JAN) | Air Canada | AC4781 | 03:05 | Scheduled | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 03:05 | Scheduled | |
| Jackson (JAN) | Copa Airlines | CM1490 | 03:05 | Scheduled | |
| Midland (MAF) | ConocoPhillips | CON100 | 03:10 | Scheduled | |
| New York (JFK) | Air New Zealand | NZ2 | 03:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6309 expand_more(5) | 03:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1115 | 03:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 03:19 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7551 | 03:19 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3912 | 03:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3051 | 03:19 | Scheduled | |
| Amsterdam (AMS) | KLM Asia | KL662 expand_more(3) | 03:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8412 | 03:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9459 | 03:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7122 | 03:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC594 expand_more(1) | 03:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6620 | 03:30 | Scheduled | |
| Bentonville (XNA) | United Express | UA4062 expand_more(2) | 03:30 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ6729 | 03:30 | Scheduled | |
| Bentonville (XNA) | Copa Airlines | CM1753 | 03:30 | Scheduled | |
| Houston (HOU) | flyExclusive | JRE701 | 03:30 | Scheduled | |
| Farmingdale (FRG) | NEAJETS | NEW605 | 03:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL954 expand_more(3) | 03:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2642 | 03:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6309 | 03:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7091 | 03:35 | Scheduled | |
| El Paso (ELP) | United Express | UA6217 expand_more(3) | 03:37 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4554 | 03:37 | Scheduled | |
| El Paso (ELP) | Copa Airlines | CM1344 | 03:37 | Scheduled | |
| El Paso (ELP) | Lufthansa | LH8667 | 03:37 | Scheduled | |
| Baltimore (BWI) | Frontier | F93068 expand_more(1) | 03:39 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42515 | 03:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1067 expand_more(1) | 03:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6142 | 03:40 | Scheduled | |
| Laredo (LRD) | United Express | UA5567 expand_more(4) | 03:41 | Scheduled | |
| Laredo (LRD) | Air Canada | AC3311 | 03:41 | Scheduled | |
| Laredo (LRD) | Air New Zealand | NZ6537 | 03:41 | Scheduled | |
| Laredo (LRD) | Copa Airlines | CM1547 | 03:41 | Scheduled | |
| Laredo (LRD) | Lufthansa | LH8628 | 03:41 | Scheduled | |
| Detroit (DTW) | Frontier | F91958 expand_more(1) | 03:48 | Scheduled | |
| Detroit (DTW) | Volaris | Y42284 | 03:48 | Scheduled | |
| London (LHR) | British Airways | BA194 expand_more(4) | 03:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8894 | 03:50 | Scheduled | |
| London (LHR) | American Airlines | AA6951 | 03:50 | Scheduled | |
| London (LHR) | Finnair | AY5494 | 03:50 | Scheduled | |
| London (LHR) | Iberia | IB3576 | 03:50 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA20 expand_more(4) | 03:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC4998 | 03:55 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS7860 | 03:55 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH7986 | 03:55 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX3005 | 03:55 | Scheduled | |
| Victoria (VCT) | United Express | UA5073 | 04:07 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1550 | 04:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH441 expand_more(3) | 04:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9466 | 04:10 | Scheduled | |
| Frankfurt (FRA) | Air New Zealand | NZ4219 | 04:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8867 | 04:10 | Scheduled | |
| Shreveport (SHV) | United Express | UA4908 expand_more(3) | 04:12 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6705 | 04:12 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1694 | 04:12 | Scheduled | |
| Shreveport (SHV) | Lufthansa | LH8524 | 04:12 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4957 expand_more(3) | 04:13 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3417 | 04:13 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1310 | 04:13 | Scheduled | |
| Corpus Christi (CRP) | Lufthansa | LH8693 | 04:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(5) | 04:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 04:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA5759 | 04:14 | Scheduled | |
| Dallas (DFW) | GOL | G36341 | 04:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6838 | 04:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3139 | 04:14 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL900 expand_more(4) | 04:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2283 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7204 | 04:15 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6221 | 04:15 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3611 | 04:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA382 expand_more(3) | 04:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9211 | 04:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6111 | 04:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8070 | 04:20 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2830 expand_more(2) | 04:20 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6513 | 04:20 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1323 | 04:20 | Scheduled | |
| Georgetown (GEO) | United Airlines | UA437 | 04:20 | Scheduled | |
| Lima (LIM) | United Airlines | UA854 expand_more(1) | 04:20 | Scheduled | |
| Lima (LIM) | All Nippon Airways | NH7172 | 04:20 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4836 expand_more(2) | 04:20 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1250 | 04:20 | Scheduled | |
| Baton Rouge (BTR) | Lufthansa | LH8711 | 04:20 | Scheduled | |
| Birmingham (BHM) | United Express | UA4981 expand_more(2) | 04:20 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4321 | 04:20 | Scheduled | |
| Birmingham (BHM) | Copa Airlines | CM1201 | 04:20 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2732 | 04:24 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1743 expand_more(3) | 04:25 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7396 | 04:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9651 | 04:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8014 | 04:25 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA2158 expand_more(3) | 04:25 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4177 | 04:25 | Scheduled | |
| Edmonton (YEG) | Air New Zealand | NZ9989 | 04:25 | Scheduled | |
| Edmonton (YEG) | avianca | AV2184 | 04:25 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2638 expand_more(1) | 04:25 | Scheduled | |
| Seattle (SEA) | EVA Air | BR3017 | 04:25 | Scheduled | |
| New York (LGA) | United Airlines | UA334 expand_more(2) | 04:25 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6671 | 04:25 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8207 | 04:25 | Scheduled | |
| London (LHR) | United Airlines | UA880 expand_more(5) | 04:25 | Scheduled | |
| London (LHR) | Air Canada | AC3858 | 04:25 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7814 | 04:25 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9082 | 04:25 | Scheduled | |
| London (LHR) | Lufthansa | LH7622 | 04:25 | Scheduled | |
| London (LHR) | Swiss | LX3065 | 04:25 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4375 expand_more(2) | 04:25 | Scheduled | |
| Lake Charles (LCH) | Air New Zealand | NZ6427 | 04:25 | Scheduled | |
| Lake Charles (LCH) | Copa Airlines | CM1513 | 04:25 | Scheduled | |
| Medellin (MDE) | United Airlines | UA1675 | 04:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA470 expand_more(2) | 04:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4879 | 04:26 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6492 | 04:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(6) | 04:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2195 | 04:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5059 | 04:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5407 | 04:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 04:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5136 | 04:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6720 | 04:27 | Scheduled | |
| Memphis (MEM) | United Express | UA4054 expand_more(2) | 04:28 | Scheduled | |
| Memphis (MEM) | Copa Airlines | CM1584 | 04:28 | Scheduled | |
| Memphis (MEM) | Lufthansa | LH8651 | 04:28 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2165 expand_more(3) | 04:28 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 04:28 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM1212 | 04:28 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8074 | 04:28 | Scheduled | |
| Monterrey (MTY) | United Express | UA6226 expand_more(3) | 04:28 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3928 | 04:28 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7044 | 04:28 | Scheduled | |
| Monterrey (MTY) | Lufthansa | LH7924 | 04:28 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1028 expand_more(2) | 04:29 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9939 | 04:29 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7160 | 04:29 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2194 expand_more(1) | 04:30 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4864 | 04:30 | Scheduled | |
| St. Louis (STL) | United Express | UA4425 | 04:30 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5285 | 04:30 | Scheduled | |
| Wichita (ICT) | United Express | UA4855 | 04:30 | Scheduled | |
| McAllen (MFE) | United Express | UA6036 | 04:30 | Scheduled | |
| South Bend (SBN) | NetJets | EJA407 | 04:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA102 | 04:35 | Scheduled | |
| Bogota (BOG) | United Airlines | UA205 | 04:35 | Scheduled | |
| Lafayette (LFT) | United Express | UA5806 | 04:35 | Scheduled | |
| Indianapolis (IND) | United Express | UA6128 | 04:35 | Scheduled | |
| Midland (MAF) | United Express | UA6233 | 04:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA462 | 04:38 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1902 | 04:43 | Scheduled | |
| Merida (MID) | United Airlines | UA1426 | 04:44 | Scheduled | |
| San Salvador (SAL) | avianca | AV425 | 04:45 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1478 | 04:45 | Scheduled | |
| Austin (AUS) | United Airlines | UA1711 | 04:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2388 | 04:45 | Scheduled | |
| New York (EWR) | United Airlines | UA700 | 04:45 | Scheduled | |
| Oaxaca (OAX) | United Express | UA6375 | 04:48 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91965 | 04:49 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B62180 | 04:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA277 | 04:55 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1571 | 04:55 | Scheduled | |
| Washington (DCA) | United Airlines | UA331 | 04:55 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5230 | 04:55 | Scheduled | |
| San Antonio (SAT) | United Express | UA6161 | 04:55 | Scheduled | |
| Tulsa (TUL) | United Express | UA6270 | 04:55 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1280 | 04:57 | Scheduled | |
| Port of Spain (POS) | United Airlines | UA2353 | 04:58 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3171 | 05:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2190 | 05:00 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA156 | 05:00 | Scheduled | |
| Morelia (MLM) | United Express | UA6288 | 05:02 | Scheduled | |
| Lubbock (LBB) | United Express | UA4306 | 05:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2296 | 05:05 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2846 | 05:05 | Scheduled | |
| El Paso (ELP) | United Express | UA3983 | 05:05 | Scheduled | |
| Mobile (MOB) | United Express | UA4370 | 05:05 | Scheduled | |
| Paducah (PAH) | United Express | UA5055 | 05:05 | Scheduled | |
| Chicago (ORD) | Frontier | F91882 | 05:06 | Scheduled | |
| Meridian (MEI) | United Express | UA5039 | 05:10 | Scheduled | |
| Louisville (SDF) | United Express | UA4050 | 05:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2612 | 05:11 | Scheduled | |
| New York (LGA) | United Airlines | UA2783 | 05:15 | Scheduled | |
| New York (JFK) | JetBlue | B6282 | 05:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5532 | 05:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR714 | 05:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA371 | 05:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1462 | 05:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1421 | 05:57 | Scheduled | |
| Queretaro (QRO) | Viva | VB561 | 06:03 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA262 | 06:05 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1477 | 06:05 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1535 | 06:05 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1293 | 06:10 | Scheduled | |
| Little Rock (LIT) | United Express | UA4552 | 06:10 | Scheduled | |
| Huntsville (HSV) | United Express | UA4573 | 06:10 | Scheduled | |
| Gulfport (GPT) | United Express | UA5004 | 06:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA744 | 06:13 | Scheduled | |
| Washington (DCA) | United Airlines | UA1627 | 06:13 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6237 | 06:13 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4927 | 06:15 | Scheduled | |
| Quito (UIO) | United Airlines | UA1002 | 06:15 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1461 | 06:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1654 | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2498 | 06:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2403 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2617 | 06:19 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2044 | 06:20 | Scheduled | |
| Birmingham (BHM) | United Express | UA4069 | 06:20 | Scheduled | |
| Shreveport (SHV) | United Express | UA4766 | 06:20 | Scheduled | |
| Lafayette (LFT) | United Express | UA4811 | 06:20 | Scheduled | |
| Brownsville (BRO) | United Express | UA4832 | 06:20 | Scheduled | |
| Nashville (BNA) | United Express | UA4785 | 06:20 | Scheduled | |
| Pensacola (PNS) | United Express | UA6149 | 06:20 | Scheduled | |
| Richmond (RIC) | United Express | UA6208 | 06:20 | Scheduled | |
| Bentonville (XNA) | United Express | UA6302 | 06:20 | Scheduled | |
| Miami (MIA) | United Airlines | UA1829 | 06:24 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Departures at Houston Airport
At Houston Airport, you will have several services to help you enhance your travel experience. You can find everything from restaurants and shops, visitor information centers, service animal relief areas, and free WiFi, among others.
For more details about the airport, you can download a map of all the terminals here. Furthermore, if you are looking for a specific area of IAH you can find a broad selection of detailed maps here.
Shops and Restaurants at Houston Airport
At Houston Airport, you will be able to find almost anything your heart desires when going on your next journey. Within the airport, you will be offered everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 120 shops, and over 100 restaurants, bars, and cafes at Houston Airport’s 5 passenger terminals.
When it comes to dining, you can choose between numerous different restaurant types. The selection includes coffee bars, kid-friendly menus, snacks and sweet treats, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
If you are more dedicated to get some shopping done at Houston Airport, you can spend your waiting time in some of the numerous shops located within the five terminals. You will find everything from electronics, toys, jewelry, accessories, wellness shops, sports and outdoors, travel, and candy shops. To see all the shops available at Houston Airport please find more information here.
WiFi connection:
You can get a free WiFi connection at Houston Airport in each terminal, including the parking garages. You simply set the wireless network to; Free Airport WiFi. Then agree to the terms and select “submit” You are now connected to the WiFi.
If you need any help, you can contact support at telephone number: +1 844-310-9990.
