Houston Airport Departures (IAH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | United Airlines | UA207 expand_more(2) | 04:40 | Scheduled | |
Bogota (BOG) | Air New Zealand | NZ9953 | 04:40 | Scheduled | |
Bogota (BOG) | Avianca | AV2247 | 04:40 | Scheduled | |
Liege (LGG) | Challenge Airlines BE | X7572 | 04:40 | Scheduled | |
Oaxaca (OAX) | United Express | UA6375 expand_more(1) | 04:42 | Scheduled | |
Oaxaca (OAX) | Air Canada | AC3387 | 04:42 | Scheduled | |
Merida (MID) | United Airlines | UA1426 expand_more(1) | 04:45 | Scheduled | |
Merida (MID) | Air Canada | AC5558 | 04:45 | Scheduled | |
Knoxville (TYS) | United Express | UA4900 expand_more(1) | 04:45 | Scheduled | |
Knoxville (TYS) | Air New Zealand | NZ6699 | 04:45 | Scheduled | |
Smyrna (MQY) | Priority Air Charter | PRY1 | 04:45 | Scheduled | |
Atlanta (ATL) | Frontier | F94076 | 04:46 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2379 expand_more(2) | 04:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9211 | 04:50 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8070 | 04:50 | Scheduled | |
Washington (DCA) | United Airlines | UA2472 expand_more(1) | 04:50 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6472 | 04:50 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2266 expand_more(5) | 04:55 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5698 | 04:55 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6773 | 04:55 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM1621 | 04:55 | Scheduled | |
New Orleans (MSY) | Lufthansa | LH8639 | 04:55 | Scheduled | |
New Orleans (MSY) | Singapore Airlines | SQ1624 | 04:55 | Scheduled | |
San Jose (SJO) | United Airlines | UA1280 expand_more(1) | 04:56 | Scheduled | |
San Jose (SJO) | Air Canada | AC5273 | 04:56 | Scheduled | |
Morelia (MLM) | United Express | UA4263 expand_more(1) | 04:58 | Scheduled | |
Morelia (MLM) | Air Canada | AC3385 | 04:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL954 expand_more(1) | 05:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7251 | 05:00 | Scheduled | |
Denver (DEN) | United Express | UA6955 | 05:00 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3417 | 05:00 | Scheduled | |
Port of Spain (POS) | United Airlines | UA2353 | 05:03 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK586 | 05:04 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA774 | 05:05 | Scheduled | |
Orlando (MCO) | United Airlines | UA1571 expand_more(2) | 05:05 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ6714 | 05:05 | Scheduled | |
Orlando (MCO) | Singapore Airlines | SQ1616 | 05:05 | Scheduled | |
Washington (IAD) | United Airlines | UA1788 expand_more(2) | 05:05 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ6633 | 05:05 | Scheduled | |
Washington (IAD) | Avianca | AV2297 | 05:05 | Scheduled | |
New York (LGA) | United Airlines | UA2104 expand_more(2) | 05:05 | Scheduled | |
New York (LGA) | Air New Zealand | NZ6676 | 05:05 | Scheduled | |
New York (LGA) | Virgin Australia | VA8211 | 05:05 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM471 expand_more(2) | 05:16 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7985 | 05:16 | Scheduled | |
Mexico City (MEX) | WestJet | WS6116 | 05:16 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK175 | 05:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR714 expand_more(7) | 05:50 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5812 | 05:50 | Scheduled | |
Doha (DOH) | American Airlines | AA8121 | 05:50 | Scheduled | |
Doha (DOH) | JetBlue | B65556 | 05:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9072 | 05:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6048 | 05:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1060 | 05:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3169 | 05:50 | Scheduled | |
Pittsburgh (PIT) | Quanta Aviation Services | PWR1 | 06:00 | Scheduled | |
Washington (DCA) | United Airlines | UA1627 expand_more(1) | 06:05 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6476 | 06:05 | Scheduled | |
Miami (MIA) | United Airlines | UA2230 expand_more(2) | 06:05 | Scheduled | |
Miami (MIA) | Air New Zealand | NZ6732 | 06:05 | Scheduled | |
Miami (MIA) | Singapore Airlines | SQ1620 | 06:05 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5278 expand_more(2) | 06:05 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ6805 | 06:05 | Scheduled | |
Oklahoma City (OKC) | Copa Airlines | CM1632 | 06:05 | Scheduled | |
San Luis Potosi (SLP) | United Express | UA5283 | 06:05 | Scheduled | |
Baton Rouge (BTR) | Mesa Airlines | UA6265 expand_more(2) | 06:05 | Scheduled | |
Baton Rouge (BTR) | Air New Zealand | NZ6976 | 06:05 | Scheduled | |
Baton Rouge (BTR) | Copa Airlines | CM1249 | 06:05 | Scheduled | |
Quito (UIO) | United Airlines | UA1002 | 06:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2394 expand_more(3) | 06:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9209 | 06:10 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9522 | 06:10 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8071 | 06:10 | Scheduled | |
Nashville (BNA) | United Express | UA4785 expand_more(3) | 06:10 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6374 | 06:10 | Scheduled | |
Nashville (BNA) | Copa Airlines | CM1215 | 06:10 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8184 | 06:10 | Scheduled | |
Shreveport (SHV) | United Express | UA4790 expand_more(2) | 06:10 | Scheduled | |
Shreveport (SHV) | Air New Zealand | NZ6706 | 06:10 | Scheduled | |
Shreveport (SHV) | Copa Airlines | CM1694 | 06:10 | Scheduled | |
Aguascalientes (AGU) | United Express | UA5237 expand_more(2) | 06:10 | Scheduled | |
Aguascalientes (AGU) | Air Canada | AC3373 | 06:10 | Scheduled | |
Aguascalientes (AGU) | All Nippon Airways | NH7092 | 06:10 | Scheduled | |
Little Rock (LIT) | United Express | UA6099 expand_more(3) | 06:10 | Scheduled | |
Little Rock (LIT) | Air Canada | AC3246 | 06:10 | Scheduled | |
Little Rock (LIT) | Copa Airlines | CM1536 | 06:10 | Scheduled | |
Little Rock (LIT) | Lufthansa | LH8681 | 06:10 | Scheduled | |
Lafayette (LFT) | United Express | UA6177 expand_more(1) | 06:10 | Scheduled | |
Lafayette (LFT) | Copa Airlines | CM1524 | 06:10 | Scheduled | |
Panama City (ECP) | United Express | UA6204 | 06:10 | Scheduled | |
Tampico (TAM) | United Airlines | UA1147 expand_more(2) | 06:11 | Scheduled | |
Tampico (TAM) | Air Canada | AC3401 | 06:11 | Scheduled | |
Tampico (TAM) | Lufthansa | LH7694 | 06:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA2438 expand_more(6) | 06:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4075 | 06:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4439 | 06:14 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5056 | 06:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6838 | 06:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4550 | 06:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2786 | 06:14 | Scheduled | |
Queretaro (QRO) | United Airlines | UA1200 expand_more(2) | 06:15 | Scheduled | |
Queretaro (QRO) | Air Canada | AC3862 | 06:15 | Scheduled | |
Queretaro (QRO) | All Nippon Airways | NH7112 | 06:15 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1461 expand_more(2) | 06:15 | Scheduled | |
San Salvador (SAL) | Air Canada | AC4755 | 06:15 | Scheduled | |
San Salvador (SAL) | Avianca | AV2265 | 06:15 | Scheduled | |
Brownsville (BRO) | United Express | UA4269 expand_more(2) | 06:15 | Scheduled | |
Brownsville (BRO) | Copa Airlines | CM1237 | 06:15 | Scheduled | |
Brownsville (BRO) | Lufthansa | LH8523 | 06:15 | Scheduled | |
Huntsville (HSV) | United Express | UA4292 expand_more(3) | 06:15 | Scheduled | |
Huntsville (HSV) | Air Canada | AC3698 | 06:15 | Scheduled | |
Huntsville (HSV) | Air New Zealand | NZ6325 | 06:15 | Scheduled | |
Huntsville (HSV) | Copa Airlines | CM1464 | 06:15 | Scheduled | |
Gulfport (GPT) | United Express | UA5004 expand_more(3) | 06:15 | Scheduled | |
Gulfport (GPT) | Air Canada | AC3274 | 06:15 | Scheduled | |
Gulfport (GPT) | Air New Zealand | NZ9790 | 06:15 | Scheduled | |
Gulfport (GPT) | Copa Airlines | CM1427 | 06:15 | Scheduled | |
El Paso (ELP) | United Express | UA6169 expand_more(3) | 06:15 | Scheduled | |
El Paso (ELP) | Air Canada | AC4549 | 06:15 | Scheduled | |
El Paso (ELP) | Copa Airlines | CM1343 | 06:15 | Scheduled | |
El Paso (ELP) | Lufthansa | LH8667 | 06:15 | Scheduled | |
Harlingen (HRL) | United Express | UA6236 expand_more(3) | 06:15 | Scheduled | |
Harlingen (HRL) | Air Canada | AC3239 | 06:15 | Scheduled | |
Harlingen (HRL) | Air New Zealand | NZ2383 | 06:15 | Scheduled | |
Harlingen (HRL) | Copa Airlines | CM1452 | 06:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1462 expand_more(1) | 06:20 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR7942 | 06:20 | Scheduled | |
Miami (MIA) | American Airlines | AA3118 expand_more(2) | 06:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36091 | 06:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2565 | 06:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA285 expand_more(5) | 06:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9648 | 06:20 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ9517 | 06:20 | Scheduled | |
Los Angeles (LAX) | Emirates | EK6121 | 06:20 | Scheduled | |
Los Angeles (LAX) | EVA Air | BR3005 | 06:20 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8009 | 06:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA313 expand_more(3) | 06:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4504 | 06:20 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9983 | 06:20 | Scheduled | |
Toronto (YYZ) | Emirates | EK6668 | 06:20 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA2335 expand_more(2) | 06:20 | Scheduled | |
Raleigh-Durham (RDU) | Air New Zealand | NZ6552 | 06:20 | Scheduled | |
Raleigh-Durham (RDU) | Emirates | EK6149 | 06:20 | Scheduled | |
Laredo (LRD) | United Express | UA4921 expand_more(5) | 06:20 | Scheduled | |
Laredo (LRD) | Air Canada | AC3313 | 06:20 | Scheduled | |
Laredo (LRD) | Air New Zealand | NZ6524 | 06:20 | Scheduled | |
Laredo (LRD) | Copa Airlines | CM1548 | 06:20 | Scheduled | |
Laredo (LRD) | Emirates | EK6127 | 06:20 | Scheduled | |
Laredo (LRD) | Lufthansa | LH8628 | 06:20 | Scheduled | |
Richmond (RIC) | United Express | UA6145 expand_more(2) | 06:20 | Scheduled | |
Richmond (RIC) | Air New Zealand | NZ6579 | 06:20 | Scheduled | |
Richmond (RIC) | Emirates | EK6150 | 06:20 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2978 | 06:22 | Scheduled | |
Dallas (DFW) | United Airlines | UA1882 expand_more(3) | 06:22 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ6514 | 06:22 | Scheduled | |
Dallas (DFW) | Copa Airlines | CM1321 | 06:22 | Scheduled | |
Dallas (DFW) | Emirates | EK6103 | 06:22 | Scheduled | |
Tampa (TPA) | United Airlines | UA2093 expand_more(5) | 06:25 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ6923 | 06:25 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM1717 | 06:25 | Scheduled | |
Tampa (TPA) | Emirates | EK6163 | 06:25 | Scheduled | |
Tampa (TPA) | Singapore Airlines | SQ1628 | 06:25 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8223 | 06:25 | Scheduled | |
Louisville (SDF) | Mesa Airlines | UA6051 expand_more(3) | 06:25 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ6629 | 06:25 | Scheduled | |
Louisville (SDF) | Copa Airlines | CM1680 | 06:25 | Scheduled | |
Louisville (SDF) | Emirates | EK6153 | 06:25 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1477 expand_more(3) | 06:27 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3827 | 06:27 | Scheduled | |
San Antonio (SAT) | Copa Airlines | CM1670 | 06:27 | Scheduled | |
San Antonio (SAT) | Emirates | EK6152 | 06:27 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1808 expand_more(2) | 06:27 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ6832 | 06:27 | Scheduled | |
Pittsburgh (PIT) | Emirates | EK6146 | 06:27 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2339 expand_more(1) | 06:27 | Scheduled | |
Las Vegas (LAS) | Emirates | EK6120 | 06:27 | Scheduled | |
New York (EWR) | United Airlines | UA404 expand_more(1) | 06:28 | Scheduled | |
New York (EWR) | Emirates | EK6106 | 06:28 | Scheduled | |
Cleveland (CLE) | United Airlines | UA744 | 06:28 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1972 | 06:28 | Scheduled | |
Atlanta (ATL) | United Airlines | UA2729 | 06:29 | Scheduled | |
Greenville-Spartanburg (GSP) | United Airlines | UA543 | 06:30 | Scheduled | |
Buenos Aires (EZE) | United Airlines | UA831 | 06:30 | Scheduled | |
Birmingham (BHM) | United Express | UA6273 | 06:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2065 | 06:32 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2363 | 06:33 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1342 | 06:34 | Scheduled | |
Columbus (CMH) | United Airlines | UA2086 | 06:34 | Scheduled | |
Detroit (DTW) | United Airlines | UA2248 | 06:34 | Scheduled | |
San Diego (SAN) | United Airlines | UA1373 | 06:35 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1955 | 06:35 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2397 | 06:35 | Scheduled | |
Orlando (MCO) | United Airlines | UA2451 | 06:35 | Scheduled | |
Austin (AUS) | United Airlines | UA1980 | 06:38 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2864 | 06:40 | Scheduled | |
Meridian (MEI) | United Express | UA5061 | 06:40 | Scheduled | |
Savannah (SAV) | United Express | UA6111 | 06:40 | Scheduled | |
Wichita (ICT) | United Express | UA6162 | 06:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1654 | 06:41 | Scheduled | |
Lakeland (LAL) | Skybus | IOS3852 | 06:41 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1711 | 06:42 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2857 | 06:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1223 | 06:43 | Scheduled | |
New York (LGA) | United Airlines | UA2320 | 06:43 | Scheduled | |
Boston (BOS) | United Airlines | UA2237 | 06:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA787 | 06:45 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ51 | 06:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA46 | 06:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS439 | 06:55 | Scheduled | |
Phoenix (PHX) | Skybus | IOS8267 | 07:05 | Scheduled | |
Dubai (DXB) | Emirates | EK212 | 07:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1037 | 07:22 | Scheduled | |
Mexico City (MEX) | Volaris | Y4731 | 07:33 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1299 | 07:35 | Scheduled | |
Mexico City (MEX) | United Airlines | UA429 | 07:49 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1848 | 07:50 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1964 | 07:50 | Scheduled | |
Tucson (TUS) | United Airlines | UA2037 | 07:50 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2420 | 07:50 | Scheduled | |
San Diego (SAN) | United Airlines | UA2674 | 07:50 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5677 | 07:50 | Scheduled | |
Charleston (CHS) | United Express | UA6210 | 07:50 | Scheduled | |
Bentonville (XNA) | United Express | UA6308 | 07:50 | Cancelled | |
El Paso (ELP) | United Express | UA6329 | 07:50 | Scheduled | |
St. Louis (STL) | United Express | UA6237 | 07:54 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4916 | 07:55 | Scheduled | |
London (LHR) | United Airlines | UA5 | 07:55 | Scheduled | |
McAllen (MFE) | United Airlines | UA600 | 07:55 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA1797 | 07:55 | Scheduled | |
Dallas (DFW) | United Airlines | UA1949 | 07:55 | Scheduled | |
Washington (DCA) | United Airlines | UA2224 | 07:55 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA2605 | 07:55 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2866 | 07:55 | Scheduled | |
Colorado Springs (COS) | United Express | UA5459 | 07:55 | Scheduled | |
Brownsville (BRO) | United Express | UA6014 | 07:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2095 | 07:57 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA2069 | 07:58 | Scheduled | |
Guadalajara (GDL) | United Airlines | UA2109 | 07:58 | Scheduled | |
Midland (MAF) | United Express | UA6183 | 07:58 | Scheduled | |
Omaha (OMA) | United Airlines | UA1216 | 07:59 | Scheduled | |
Seattle (SEA) | United Airlines | UA2456 | 07:59 | Scheduled | |
Hobbs (HOB) | United Express | UA5301 | 08:00 | Scheduled | |
Monterrey (MTY) | United Express | UA5242 | 08:01 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1780 | 08:05 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2078 | 08:05 | Scheduled | |
Tulsa (TUL) | United Airlines | UA2407 | 08:05 | Scheduled | |
Grand Rapids (GRR) | United Express | UA6235 | 08:05 | Scheduled | |
New York (EWR) | United Airlines | UA1444 | 08:07 | Scheduled | |
Kansas City (MCI) | United Airlines | UA1927 | 08:10 | Scheduled | |
Pensacola (PNS) | United Airlines | UA2315 | 08:10 | Scheduled | |
Wichita (ICT) | United Express | UA5399 | 08:10 | Scheduled | |
Orlando (MCO) | Frontier | F94978 | 08:12 | Scheduled | |
Knoxville (TYS) | United Express | UA4810 | 08:13 | Scheduled | |
Lubbock (LBB) | United Express | UA4976 | 08:14 | Scheduled | |
Ontario (ONT) | United Airlines | UA1563 | 08:15 | Scheduled | |
Memphis (MEM) | United Airlines | UA1794 | 08:15 | Scheduled | |
Corpus Christi (CRP) | United Express | UA6036 | 08:15 | Scheduled | |
Baton Rouge (BTR) | United Express | UA6106 | 08:15 | Scheduled | |
Lafayette (LFT) | United Express | UA6353 | 08:15 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2157 | 08:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA321 | 08:17 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2170 | 08:18 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2622 | 08:20 | Scheduled | |
Springfield (SGF) | United Express | UA4808 | 08:20 | Scheduled | |
Rio de Janeiro (GIG) | United Airlines | UA129 | 08:20 | Scheduled | |
Austin (AUS) | United Airlines | UA1810 | 08:20 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1902 | 08:20 | Scheduled | |
Portland (PDX) | United Airlines | UA2384 | 08:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1839 | 08:23 | Scheduled | |
Sydney (SYD) | United Airlines | UA101 | 08:25 | Scheduled | |
Santiago (SCL) | United Airlines | UA847 | 08:25 | Scheduled | |
San Antonio (SAT) | United Airlines | UA2338 | 08:25 | Scheduled | |
Amarillo (AMA) | United Express | UA4775 | 08:28 | Scheduled | |
Buenos Aires (EZE) | United Airlines | UA819 | 08:30 | Scheduled | |
Mobile (MOB) | United Express | UA4312 | 08:30 | Scheduled | |
Jackson (JAN) | United Express | UA4320 | 08:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2604 | 08:35 | Scheduled | |
Lake Charles (LCH) | United Express | UA4293 | 08:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Departures at Houston Airport
At Houston Airport, you will have several services to help you enhance your travel experience. You can find everything from restaurants and shops, visitor information centers, service animal relief areas, and free WiFi, among others.
For more details about the airport, you can download a map of all the terminals here. Furthermore, if you are looking for a specific area of IAH you can find a broad selection of detailed maps here.
Shops and Restaurants at Houston Airport
At Houston Airport, you will be able to find almost anything your heart desires when going on your next journey. Within the airport, you will be offered everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 120 shops, and over 100 restaurants, bars, and cafes at Houston Airport’s 5 passenger terminals.
When it comes to dining, you can choose between numerous different restaurant types. The selection includes coffee bars, kid-friendly menus, snacks and sweet treats, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
If you are more dedicated to get some shopping done at Houston Airport, you can spend your waiting time in some of the numerous shops located within the five terminals. You will find everything from electronics, toys, jewelry, accessories, wellness shops, sports and outdoors, travel, and candy shops. To see all the shops available at Houston Airport please find more information here.
WiFi connection:
You can get a free WiFi connection at Houston Airport in each terminal, including the parking garages. You simply set the wireless network to; Free Airport WiFi. Then agree to the terms and select “submit” You are now connected to the WiFi.
If you need any help, you can contact support at telephone number: +1 844-310-9990.
If you would like to park at Houston Airport, you can use one of the terminal garages, which are located at all five terminals at IAH. Here you can find self-parking as well as valet parking.
Terminal Garage Self-Parking Rates:
- 0-1 hrs. - $5.00
- 1-2 hrs. - $6.00
- 2-3 hrs. - $8.00
- 3-5 hrs. - $10.00
- 5-24 hrs. - $24.00
For a parking map at IAH, please click here.
Getting to George Bush Intercontinental Airport with public transport
You can easily get to Houston Airport using public transport. Once again, you have more options to choose from.
- Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
- Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
- Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions