Houston Airport Departures (IAH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC1301 expand_more(1) | 05:25 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA6621 | 05:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6242 expand_more(7) | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN1275 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4216 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Cathay Pacific | CX7519 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | China Southern Airlines | CZ1714 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Japan Airlines | JL7595 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Philippine Airlines | PR3943 | 05:30 | 17:54 | En-Route |
| Los Angeles (LAX) | Qantas | QF3051 | 05:30 | 17:54 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH441 expand_more(3) | 05:30 | 17:41 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9466 | 05:30 | 17:41 | En-Route |
| Frankfurt (FRA) | Air New Zealand | NZ4219 | 05:30 | 17:41 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8867 | 05:30 | 17:41 | En-Route |
| El Paso (ELP) | United Express | UA3983 expand_more(3) | 05:34 | 17:52 | En-Route |
| El Paso (ELP) | Air Canada | AC4549 | 05:34 | 17:52 | En-Route |
| El Paso (ELP) | Copa Airlines | CM1343 | 05:34 | 17:52 | En-Route |
| El Paso (ELP) | Lufthansa | LH8668 | 05:34 | 17:52 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL2617 expand_more(1) | 05:39 | 17:43 | En-Route |
| Minneapolis (MSP) | WestJet | WS7715 | 05:39 | 17:43 | En-Route |
| Miami (MIA) | Spirit Airlines | NK1959 | 05:40 | 17:44 | En-Route |
| Bogota (BOG) | United Airlines | UA205 expand_more(2) | 05:40 | 17:53 | En-Route |
| Bogota (BOG) | Air New Zealand | NZ9953 | 05:40 | 17:53 | En-Route |
| Bogota (BOG) | avianca | AV2247 | 05:40 | 17:53 | En-Route |
| Chicago (ORD) | SkyWest Airlines | OO6940 | 05:40 | Scheduled | |
| Memphis (MEM) | NetJets | EJA489 | 05:45 | 17:46 | En-Route |
| Munich (MUC) | United Airlines | UA102 expand_more(2) | 05:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC3871 | 05:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9241 | 05:50 | Scheduled | |
| Lakeland (LAL) | Air Transport International | 8C3358 | 05:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1421 expand_more(2) | 05:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7421 | 05:51 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR4298 | 05:51 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1215 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6514 | 06:00 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1321 | 06:00 | Scheduled | |
| Nashville (BNA) | United Express | UA4785 expand_more(3) | 06:02 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6374 | 06:02 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM1215 | 06:02 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8184 | 06:02 | Scheduled | |
| Detroit (DTW) | United Airlines | UA685 expand_more(2) | 06:05 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6560 | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8200 | 06:05 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1108 expand_more(1) | 06:05 | Scheduled | |
| Cincinnati (CVG) | Air New Zealand | NZ6453 | 06:05 | Scheduled | |
| Washington (DCA) | United Airlines | UA1627 expand_more(1) | 06:05 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6476 | 06:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1654 expand_more(2) | 06:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5326 | 06:05 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6489 | 06:05 | Scheduled | |
| Port of Spain (POS) | United Airlines | UA2353 | 06:05 | Scheduled | |
| Miami (MIA) | United Airlines | UA2492 expand_more(2) | 06:05 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ6732 | 06:05 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ4373 | 06:05 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA2864 expand_more(2) | 06:05 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ6431 | 06:05 | Scheduled | |
| Charlotte (CLT) | Virgin Australia | VA8188 | 06:05 | Scheduled | |
| Springfield (SGF) | United Express | UA4867 | 06:05 | Scheduled | |
| Shreveport (SHV) | SkyWest Airlines | UA5547 expand_more(3) | 06:05 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6707 | 06:05 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1694 | 06:05 | Scheduled | |
| Shreveport (SHV) | Lufthansa | LH8524 | 06:05 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6334 expand_more(3) | 06:05 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6803 | 06:05 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1635 | 06:05 | Scheduled | |
| Oklahoma City (OKC) | Lufthansa | LH8673 | 06:05 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4251 expand_more(2) | 06:07 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3875 | 06:07 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1311 | 06:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2113 expand_more(5) | 06:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2565 | 06:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5132 | 06:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7074 | 06:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 06:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5138 | 06:09 | Scheduled | |
| Huntsville (HSV) | United Express | UA4292 expand_more(3) | 06:10 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3698 | 06:10 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6325 | 06:10 | Scheduled | |
| Huntsville (HSV) | Copa Airlines | CM1464 | 06:10 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA5237 expand_more(2) | 06:10 | Scheduled | |
| Aguascalientes (AGU) | Air Canada | AC3373 | 06:10 | Scheduled | |
| Aguascalientes (AGU) | All Nippon Airways | NH7092 | 06:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA2237 expand_more(1) | 06:13 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ6632 | 06:13 | Scheduled | |
| Tampico (TAM) | United Express | UA4278 expand_more(2) | 06:13 | Scheduled | |
| Tampico (TAM) | Air Canada | AC3401 | 06:13 | Scheduled | |
| Tampico (TAM) | Lufthansa | LH7694 | 06:13 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1312 expand_more(2) | 06:15 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6923 | 06:15 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8223 | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2498 expand_more(1) | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6552 | 06:15 | Scheduled | |
| Jackson (JAN) | United Express | UA4334 expand_more(2) | 06:15 | Scheduled | |
| Jackson (JAN) | Air Canada | AC3954 | 06:15 | Scheduled | |
| Jackson (JAN) | Lufthansa | LH8689 | 06:15 | Scheduled | |
| Little Rock (LIT) | United Express | UA4899 expand_more(2) | 06:15 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3246 | 06:15 | Scheduled | |
| Little Rock (LIT) | Lufthansa | LH8681 | 06:15 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1461 expand_more(1) | 06:16 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC4755 | 06:16 | Scheduled | |
| Miami (MIA) | American Airlines | AA678 expand_more(4) | 06:19 | Scheduled | |
| Miami (MIA) | British Airways | BA4386 | 06:19 | Scheduled | |
| Miami (MIA) | GOL Linhas Aereas | G36091 | 06:19 | Scheduled | |
| Miami (MIA) | Iberia | IB4362 | 06:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7832 | 06:19 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA6265 expand_more(2) | 06:19 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6976 | 06:19 | Scheduled | |
| Baton Rouge (BTR) | Lufthansa | LH8711 | 06:19 | Scheduled | |
| Memphis (MEM) | United Express | UA3984 expand_more(1) | 06:20 | Scheduled | |
| Memphis (MEM) | Lufthansa | LH8651 | 06:20 | Scheduled | |
| Harlingen (HRL) | United Express | UA4362 expand_more(2) | 06:20 | Scheduled | |
| Harlingen (HRL) | Air Canada | AC3239 | 06:20 | Scheduled | |
| Harlingen (HRL) | Air New Zealand | NZ2383 | 06:20 | Scheduled | |
| Lafayette (LFT) | United Express | UA4639 expand_more(1) | 06:20 | Scheduled | |
| Lafayette (LFT) | Lufthansa | LH8706 | 06:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS1543 expand_more(2) | 06:20 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7371 | 06:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6880 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3023 expand_more(7) | 06:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6693 | 06:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4826 | 06:23 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7652 | 06:23 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5056 | 06:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4382 | 06:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4632 | 06:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7925 | 06:23 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK805 | 06:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA313 expand_more(2) | 06:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4504 | 06:25 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9983 | 06:25 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA517 | 06:25 | Scheduled | |
| Quito (UIO) | United Airlines | UA1002 | 06:25 | Scheduled | |
| Charleston (CHS) | United Express | UA4016 expand_more(1) | 06:25 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ6992 | 06:25 | Scheduled | |
| Richmond (RIC) | United Express | UA6208 expand_more(1) | 06:25 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ6594 | 06:25 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1477 expand_more(3) | 06:26 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3827 | 06:26 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 06:26 | Scheduled | |
| San Antonio (SAT) | Lufthansa | LH8643 | 06:26 | Scheduled | |
| Norfolk (ORF) | United Express | UA4047 expand_more(1) | 06:29 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2519 | 06:29 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4079 expand_more(1) | 06:29 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ9794 | 06:29 | Scheduled | |
| Buenos Aires (EZE) | United Airlines | UA831 | 06:30 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1663 expand_more(1) | 06:30 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ6863 | 06:30 | Scheduled | |
| Bentonville (XNA) | United Express | UA6188 | 06:30 | Scheduled | |
| Birmingham (BHM) | United Express | UA6259 expand_more(2) | 06:30 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4337 | 06:30 | Scheduled | |
| Birmingham (BHM) | Air New Zealand | NZ6960 | 06:30 | Scheduled | |
| Atlanta (ATL) | United Express | UA6274 expand_more(1) | 06:30 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6322 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA404 expand_more(1) | 06:32 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6588 | 06:32 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2682 expand_more(1) | 06:32 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC4828 | 06:32 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2451 expand_more(1) | 06:33 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6710 | 06:33 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2086 expand_more(1) | 06:34 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ9758 | 06:34 | Scheduled | |
| Boston (BOS) | United Airlines | UA1076 expand_more(1) | 06:35 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ6393 | 06:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1381 expand_more(3) | 06:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9648 | 06:35 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3005 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8009 | 06:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA787 expand_more(2) | 06:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6848 | 06:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7533 | 06:36 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1956 expand_more(2) | 06:39 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2995 | 06:39 | Scheduled | |
| Baltimore (BWI) | Virgin Australia | VA8185 | 06:39 | Scheduled | |
| Louisville (SDF) | United Express | UA3995 expand_more(1) | 06:40 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6629 | 06:40 | Scheduled | |
| Pensacola (PNS) | United Express | UA4882 expand_more(2) | 06:40 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC4273 | 06:40 | Scheduled | |
| Pensacola (PNS) | Lufthansa | LH8685 | 06:40 | Scheduled | |
| McAllen (MFE) | United Express | UA5541 expand_more(2) | 06:40 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3519 | 06:40 | Scheduled | |
| McAllen (MFE) | Lufthansa | LH8516 | 06:40 | Scheduled | |
| Managua (MGA) | United Airlines | UA1532 expand_more(1) | 06:44 | Scheduled | |
| Managua (MGA) | Air Canada | AC5388 | 06:44 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR714 expand_more(7) | 06:45 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5812 | 06:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8121 | 06:45 | Scheduled | |
| Doha (DOH) | JetBlue | B65556 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9072 | 06:45 | Scheduled | |
| Doha (DOH) | Oman Air | WY6048 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1060 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3169 | 06:45 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA1200 expand_more(1) | 06:45 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3862 | 06:45 | Scheduled | |
| New York (LGA) | United Airlines | UA2659 | 06:45 | Scheduled | |
| San Luis Potosi (SLP) | United Express | UA5283 | 06:47 | Scheduled | |
| Phoenix (PHX) | Frontier | F94181 | 06:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1521 | 06:50 | Scheduled | |
| Austin (AUS) | United Airlines | UA1980 | 06:50 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2140 | 06:50 | Scheduled | |
| Meridian (MEI) | United Express | UA5068 | 06:50 | Scheduled | |
| Salina (SLN) | United Express | UA5075 | 06:50 | Scheduled | |
| Monterrey (MTY) | United Express | UA5242 | 06:50 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2469 | 06:54 | Scheduled | |
| Morelia (MLM) | Volaris | Y47921 | 06:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3800 | 06:59 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA497 | 06:59 | Scheduled | |
| Brownsville (BRO) | United Express | UA4269 | 06:59 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2339 | 07:03 | Scheduled | |
| Laredo (LRD) | United Express | UA4936 | 07:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA544 | 07:12 | Scheduled | |
| Tulsa (TUL) | United Express | UA5573 | 07:12 | Scheduled | |
| Orlando (MCO) | Frontier | F94978 | 07:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS439 | 07:26 | Scheduled | |
| Amarillo (AMA) | United Airlines | UA3883 | 07:30 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2293 | 07:38 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA1976 | 07:45 | Scheduled | |
| Omaha (OMA) | United Airlines | UA489 | 07:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA650 | 07:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2095 | 07:50 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2456 | 07:50 | Scheduled | |
| Hobbs (HOB) | SkyWest Airlines | UA5301 | 07:50 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6176 | 07:50 | Scheduled | |
| Washington (DCA) | United Airlines | UA2224 | 07:53 | Scheduled | |
| Dubai (DXB) | Emirates | EK212 | 07:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA46 | 07:55 | Scheduled | |
| Knoxville (TYS) | United Airlines | UA3760 | 07:55 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5459 | 07:56 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1326 | 07:57 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1780 | 07:59 | Scheduled | |
| Monterrey (MTY) | United Express | UA6142 | 07:59 | Scheduled | |
| Portland (PDX) | United Airlines | UA1420 | 08:00 | Scheduled | |
| Springfield (SGF) | United Express | UA4343 | 08:00 | Scheduled | |
| Savannah (SAV) | United Express | UA6111 | 08:00 | Scheduled | |
| Milwaukee (MKE) | United Express | UA6159 | 08:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA3930 | 08:00 | Scheduled | |
| Midland (MAF) | United Airlines | UA2658 expand_more(4) | 08:02 | Scheduled | |
| Midland (MAF) | Air Canada | AC4625 | 08:02 | Scheduled | |
| Midland (MAF) | Air New Zealand | NZ6569 | 08:02 | Scheduled | |
| Midland (MAF) | Emirates | EK6128 | 08:02 | Scheduled | |
| Midland (MAF) | Lufthansa | LH8697 | 08:02 | Scheduled | |
| Little Rock (LIT) | United Express | UA6127 expand_more(3) | 08:02 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3380 | 08:02 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6479 | 08:02 | Scheduled | |
| Little Rock (LIT) | Emirates | EK6125 | 08:02 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2109 expand_more(5) | 08:03 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC5413 | 08:03 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9962 | 08:03 | Scheduled | |
| Guadalajara (GDL) | All Nippon Airways | NH7106 | 08:03 | Scheduled | |
| Guadalajara (GDL) | Emirates | EK6627 | 08:03 | Scheduled | |
| Guadalajara (GDL) | Lufthansa | LH7452 | 08:03 | Scheduled | |
| Austin (AUS) | United Airlines | UA2621 expand_more(3) | 08:03 | Scheduled | |
| Austin (AUS) | Air Canada | AC3667 | 08:03 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6347 | 08:03 | Scheduled | |
| Austin (AUS) | Emirates | EK6088 | 08:03 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM471 expand_more(2) | 08:05 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7985 | 08:05 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6116 | 08:05 | Scheduled | |
| London (LHR) | United Airlines | UA5 expand_more(5) | 08:05 | Scheduled | |
| London (LHR) | Air Canada | AC3859 | 08:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7810 | 08:05 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9079 | 08:05 | Scheduled | |
| London (LHR) | Lufthansa | LH7620 | 08:05 | Scheduled | |
| London (LHR) | Swiss | LX3051 | 08:05 | Scheduled | |
| Memphis (MEM) | United Airlines | UA1794 expand_more(2) | 08:05 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ6547 | 08:05 | Scheduled | |
| Memphis (MEM) | Emirates | EK6131 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2157 expand_more(2) | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ6893 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Emirates | EK6159 | 08:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2236 expand_more(1) | 08:05 | Scheduled | |
| Las Vegas (LAS) | Emirates | EK6120 | 08:05 | Scheduled | |
| Tucson (TUS) | United Express | UA6210 | 08:05 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA432 | 08:07 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1542 | 08:09 | Scheduled | |
| Lubbock (LBB) | United Express | UA6123 | 08:10 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2801 | 08:10 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1696 | 08:10 | Scheduled | |
| Gulfport (GPT) | United Express | UA4898 | 08:10 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1367 | 08:11 | Scheduled | |
| Huntsville (HSV) | United Express | UA4355 | 08:11 | Scheduled | |
| Lafayette (LFT) | United Express | UA6353 | 08:14 | Scheduled | |
| Ontario (ONT) | United Airlines | UA1563 | 08:15 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2078 | 08:15 | Scheduled | |
| Mobile (MOB) | United Express | UA4312 | 08:17 | Scheduled | |
| Bentonville (XNA) | United Express | UA6308 | 08:19 | Scheduled | |
| St. Louis (STL) | United Airlines | UA2322 | 08:20 | Scheduled | |
| El Paso (ELP) | United Express | UA4009 | 08:20 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1949 | 08:22 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4052 | 08:22 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1216 | 08:23 | Scheduled | |
| Wichita (ICT) | United Airlines | UA2198 | 08:23 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA465 | 08:24 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1927 | 08:25 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2170 | 08:25 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA2445 | 08:25 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4985 | 08:25 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA6138 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2215 | 08:26 | Scheduled | |
| Buenos Aires (EZE) | United Airlines | UA819 | 08:30 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA2407 | 08:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA4810 | 08:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1444 | 08:31 | Scheduled | |
| Jackson (JAN) | United Express | UA4320 | 08:34 | Scheduled | |
| McAllen (MFE) | United Airlines | UA1360 | 08:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1752 | 08:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2388 | 08:35 | Scheduled | |
| Amarillo (AMA) | United Express | UA4839 | 08:35 | Scheduled | |
| Harlingen (HRL) | United Express | UA4919 | 08:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4731 | 08:36 | Scheduled | |
| Santiago (SCL) | United Airlines | UA847 | 08:45 | Scheduled | |
| Denver (DEN) | Frontier | F93227 | 08:48 | Scheduled | |
| Shreveport (SHV) | United Express | UA5558 | 09:10 | Scheduled | |
| Rio de Janeiro (GIG) | United Airlines | UA129 | 09:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Departures at Houston Airport
At Houston Airport, you will have several services to help you enhance your travel experience. You can find everything from restaurants and shops, visitor information centers, service animal relief areas, and free WiFi, among others.
For more details about the airport, you can download a map of all the terminals here. Furthermore, if you are looking for a specific area of IAH you can find a broad selection of detailed maps here.
Shops and Restaurants at Houston Airport
At Houston Airport, you will be able to find almost anything your heart desires when going on your next journey. Within the airport, you will be offered everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 120 shops, and over 100 restaurants, bars, and cafes at Houston Airport’s 5 passenger terminals.
When it comes to dining, you can choose between numerous different restaurant types. The selection includes coffee bars, kid-friendly menus, snacks and sweet treats, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
If you are more dedicated to get some shopping done at Houston Airport, you can spend your waiting time in some of the numerous shops located within the five terminals. You will find everything from electronics, toys, jewelry, accessories, wellness shops, sports and outdoors, travel, and candy shops. To see all the shops available at Houston Airport please find more information here.
WiFi connection:
You can get a free WiFi connection at Houston Airport in each terminal, including the parking garages. You simply set the wireless network to; Free Airport WiFi. Then agree to the terms and select “submit” You are now connected to the WiFi.
If you need any help, you can contact support at telephone number: +1 844-310-9990.
If you would like to park at Houston Airport, you can use one of the terminal garages, which are located at all five terminals at IAH. Here you can find self-parking as well as valet parking.
Terminal Garage Self-Parking Rates:
- 0-1 hrs. - $5.00
- 1-2 hrs. - $6.00
- 2-3 hrs. - $8.00
- 3-5 hrs. - $10.00
- 5-24 hrs. - $24.00
For a parking map at IAH, please click here.
Getting to George Bush Intercontinental Airport with public transport
You can easily get to Houston Airport using public transport. Once again, you have more options to choose from.
- Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
- Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
- Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions

