Qatar Airways at Houston Airport - IAH
Which terminals does Qatar Airways arrive and depart from at Houston Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - a
- Terminal - d
Which locations does Qatar Airways fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Logan International (BOS) | United States | Boston | 7 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 30 | View Flights |
| Doha (DOH) | Qatar | Doha | 14 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 27 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 12 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
| Portland International (PDX) | United States | Portland | 5 | View Flights |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 3 | 2 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




























































