Lufthansa at Houston Airport - IAH
Which terminals does Lufthansa arrive and depart from at Houston Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - b
- Terminal - c
- Terminal - e
- Terminal - a
- Terminal - d
Which locations does Lufthansa fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 14 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 20 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 11 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 27 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 23 | View Flights |
Birmingham (BHM) | United States | Birmingham | 11 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 20 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 27 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 27 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 7 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 24 | View Flights |
International (LRD) | United States | Laredo | 13 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 11 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 11 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | View Flights |
International (LBB) | United States | Lubbock | 8 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 20 | View Flights |
Memphis International (MEM) | United States | Memphis | 10 | View Flights |
Midland International (MAF) | United States | Midland | 25 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 26 | View Flights |
Ontario International (ONT) | United States | Ontario | 7 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 27 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 24 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 27 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 11 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 13 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 7 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 12 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 13 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 20 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 6 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | View Flights |
Weekly Scheduled Flights To Houston Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Laredo | International (LRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Houston Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Laredo | International (LRD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!