Swiss at Houston Airport - IAH
Which terminals does Swiss arrive and depart from at Houston Airport?
Swiss flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - e
- Terminal - c
Which locations does Swiss fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 10 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 18 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental cars at Houston Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.































































