Qatar Airways at Houston Airport - IAH
Which terminals does Qatar Airways arrive and depart from at Houston Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - a
- Terminal - d
Which locations does Qatar Airways fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Logan International (BOS) | United States | Boston | 6 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 3 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | View Flights |
| Doha (DOH) | Qatar | Doha | 9 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 13 | View Flights |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 1 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights |
| Portland International (PDX) | United States | Portland | 7 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 18 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 3 | 3 | 3 | 0 | View Flights |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 2 | 4 | 3 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 3 | 4 | 2 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 2 | 3 | 2 | 1 | View Flights |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 3 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 3 | 2 | 3 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























































