SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ryan (BTR) | United States | Baton Rouge Ryan | 6 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 7 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 5 | View Flights |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 2 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 5 | View Flights |
Municipal (LCH) | United States | Lake Charles | 10 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Key Field (MEI) | United States | Meridian | 11 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 5 | View Flights |
Salina (SLN) | United States | Salina | 4 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 19 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 2 | View Flights |
County-Foster (VCT) | United States | Victoria County Foster | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 1 | 0 | 1 | 2 | 2 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!