SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ryan (BTR) | United States | Baton Rouge Ryan | 4 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 1 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 2 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 1 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
International (LBB) | United States | Lubbock | 3 | View Flights |
Key Field (MEI) | United States | Meridian | 4 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Salina (SLN) | United States | Salina | 5 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 4 | View Flights |
County-Foster (VCT) | United States | Victoria County Foster | 4 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!