SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 2 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 7 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 4 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 6 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Valley International (HRL) | United States | Harlingen | 2 | View Flights |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 3 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 3 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 6 | View Flights |
Municipal (LCH) | United States | Lake Charles | 2 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 3 | View Flights |
Key Field (MEI) | United States | Meridian | 3 | View Flights |
Midland International (MAF) | United States | Midland | 3 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 7 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 1 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 16 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 3 | View Flights |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 1 | View Flights |
County-Foster (VCT) | United States | Victoria County Foster | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 2 | 0 | 2 | 1 | 2 | View Flights |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!