SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 1 | View Flights |
| Alexandria International (AEX) | United States | Alexandria | 7 | View Flights |
| Lovell Field (CHA) | United States | Chattanooga | 10 | View Flights |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 7 | View Flights |
| Valley International (HRL) | United States | Harlingen | 2 | View Flights |
| Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 7 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 4 | View Flights |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 2 | View Flights |
| Key Field (MEI) | United States | Meridian | 4 | View Flights |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 6 | View Flights |
| Barkley Regional (PAH) | United States | Paducah | 4 | View Flights |
| Industrial (ROW) | United States | Roswell | 2 | View Flights |
| Salina (SLN) | United States | Salina | 1 | View Flights |
| Regional (SHV) | United States | Shreveport Regional | 7 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 3 | View Flights |
| County-Foster (VCT) | United States | Victoria County Foster | 2 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Alexandria | Alexandria International (AEX) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Victoria County Foster | County-Foster (VCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | View Flights |
| United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Meridian | Key Field (MEI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Alexandria | Alexandria International (AEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Victoria County Foster | County-Foster (VCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Meridian | Key Field (MEI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 2 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





























































