SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 2 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 4 | View Flights |
Municipal (LCH) | United States | Lake Charles | 4 | View Flights |
Key Field (MEI) | United States | Meridian | 4 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!