SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 1 | View Flights |
| Alexandria International (AEX) | United States | Alexandria | 3 | View Flights |
| Lovell Field (CHA) | United States | Chattanooga | 4 | View Flights |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 6 | View Flights |
| Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 3 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 6 | View Flights |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 2 | View Flights |
| Key Field (MEI) | United States | Meridian | 2 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 4 | View Flights |
| Salina (SLN) | United States | Salina | 1 | View Flights |
| Regional (SHV) | United States | Shreveport Regional | 9 | View Flights |
| County-Foster (VCT) | United States | Victoria County Foster | 1 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
| United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Victoria County Foster | County-Foster (VCT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























































