SkyWest Airlines at Houston Airport - IAH
Which locations does SkyWest Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 1 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 3 | View Flights |
Valley International (HRL) | United States | Harlingen | 2 | View Flights |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 8 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 3 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | View Flights |
Municipal (LCH) | United States | Lake Charles | 4 | View Flights |
International (LBB) | United States | Lubbock | 5 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 2 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 2 | View Flights |
Salina (SLN) | United States | Salina | 8 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 6 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | View Flights |
County-Foster (VCT) | United States | Victoria County Foster | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Victoria County Foster | County-Foster (VCT) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!