Air New Zealand at Houston Airport - IAH
Which terminals does Air New Zealand arrive and depart from at Houston Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Which locations does Air New Zealand fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 42 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | View Flights |
Aspen (ASE) | United States | Aspen | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 62 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 12 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 102 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | View Flights |
Birmingham (BHM) | United States | Birmingham | 42 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 25 | View Flights |
Logan International (BOS) | United States | Boston | 46 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 42 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 84 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 135 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 28 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 42 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 110 | View Flights |
Denver International (DEN) | United States | Denver | 140 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 26 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 63 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 42 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 42 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | View Flights |
Valley International (HRL) | United States | Harlingen | 42 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 14 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 42 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 47 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 42 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 42 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 68 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 42 | View Flights |
Municipal (LCH) | United States | Lake Charles | 36 | View Flights |
International (LRD) | United States | Laredo | 42 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 42 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 126 | View Flights |
Louisville International (SDF) | United States | Louisville | 40 | View Flights |
International (LBB) | United States | Lubbock | 42 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | View Flights |
Memphis International (MEM) | United States | Memphis | 42 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 74 | View Flights |
Miami International Airport (MIA) | United States | Miami | 45 | View Flights |
Midland International (MAF) | United States | Midland | 42 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | View Flights |
Nashville International (BNA) | United States | Nashville | 81 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 98 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 128 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 105 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 78 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 39 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 79 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 38 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 38 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 42 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 114 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 42 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | View Flights |
Tampa International (TPA) | United States | Tampa | 56 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 69 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | View Flights |
Weekly Scheduled Flights To Houston Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 2 | 4 | 4 | 3 | 3 | 4 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 7 | View Flights |
Weekly Scheduled Flights from Houston Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | View Flights |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 3 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 6 | 6 | 6 | 4 | 4 | View Flights |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 8 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental vehicle in Houston
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!