American Eagle at Houston Airport - IAH
Which locations does American Eagle fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 17 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Don't forget to book your hire car!
Search for a cheap hire vehicle at Houston Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!