KLM at Houston Airport - IAH
                    Which terminals does KLM arrive and depart from at Houston Airport?
                
                KLM flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - a
- Terminal - d
                Which locations does KLM fly to and from Houston Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | View Flights | 
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | View Flights | 
| Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights | 
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | View Flights | 
| Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights | 
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 5 | View Flights | 
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | View Flights | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | View Flights | 
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights | 
| Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights | 
 Weekly Scheduled Flights To Houston Airport operated by KLM
 Weekly Scheduled Flights To Houston Airport operated by KLM| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights | 
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights | 
 Weekly Scheduled Flights from Houston Airport operated by KLM
 Weekly Scheduled Flights from Houston Airport operated by KLM| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights | 
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights | 
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
Don't forget to book your hire car!
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                































































