Virgin Australia at Houston Airport - IAH
Which terminals does Virgin Australia arrive and depart from at Houston Airport?
Virgin Australia flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - c
- Terminal - e
- Terminal - d
- Terminal - 3
Which locations does Virgin Australia fly to and from Houston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 35 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 56 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 106 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 34 | View Flights |
| Nashville International (BNA) | United States | Nashville | 75 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 100 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 26 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 113 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 48 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 42 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 9 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 8 | 9 | 8 | 8 | 8 | 10 | 3 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 4 | 6 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 8 | 3 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 5 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 10 | 10 | 9 | 9 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





























































